PRODUCTS / CODIFICATION
PRODUCT CODIFICATION
R
X
-
1 0 3 5
-
X W
Quality |
A | Acrylic |
C | Polyester TGIC free industrial |
D | Polyester TGIC free Superdurable |
E | Epoxy |
H | Epoxy-Polyester |
K | Polyester TGIC free |
M | PiMC |
P | Polyester TGIC |
R | Polyester TGIC free |
S | Siliconated |
U |
Polyurethane |
Y | HyPol |
Visual features |
A | Anurado |
B |
Gloss |
F | Forging |
G | Embossed |
H | Hammer finish |
K | Serpeado |
L | Metallic embossed |
M | Matt |
S | Satin |
T | Textured |
W | Wrinkle |
X | Metallic |
Z | Leaf |
Colour |
0000-0999 | Transparent |
1100-1500 | Yellow |
1500-1999 | Cream |
2100-2999 | Orange |
3100-3999 | Red |
4100-4999 | Violet |
5100-5999 | Blue |
6100-6999 | Green |
7100-7999 | Gray |
8100-8999 | Brown |
9100-9799 | White |
9800-9999 | Black |
Special features |
A | Antigrafiti |
B | Low temperatures |
C | Outsource production |
D | Bioproof |
E | Household electrical |
F | Flexible (High Flex) |
G | Gas oven |
I | Mottled |
K | Infrared oven |
M | MDF |
N | Internal mix (metallics) |
R | Reagent |
T | Tribo |
V | Vertical |
W | External resistance (metallics) |
X | Bonding system |